For example:
You have ordered 200 pcs of bracelets, and need our service to do Prep and inspection.
The prep detail is
Original packing is 200pcs inside 1 big carton, each one bracelet packed with 1 opp bag.
Each unit needs to do an inspection, and pack into 1 opp bag, then 2 pcs pack inside 1 box, each box has an SKU label, then 50 box pack into 1 big carton.
Total Prep fee= handling fee + packing material cost
Handle | Qty | Total | |
---|---|---|---|
Open original packing | |||
Take off the carton | 2 | 2 | 4 |
Knife to open carton | 3 | 2 | 6 |
Inspection | |||
open original opp bag | 1 | 200 | 200 |
take out product | 1 | 200 | 200 |
check front side and back side | 2 | 200 | 400 |
take new opp bag | 1 | 200 | 200 |
put the product into | 1 | 200 | 200 |
seal the bag | 1 | 200 | 200 |
bundle (2 pcs pack into 1 box) | |||
take the box | 1 | 100 | 100 |
fold the box bottom | 1 | 100 | 100 |
seal the box bottom | 1 | 100 | 100 |
put 2 pcs product in | 2 | 100 | 200 |
fold the box top | 1 | 100 | 100 |
seal the box top | 1 | 100 | 100 |
add sticker label | 1 | 100 | 100 |
Pack in to the big carton | |||
take the carton | 1 | 4 | 4 |
fold the carton bottom | 1 | 4 | 4 |
seal the carton bottom | 3 | 4 | 12 |
put 50pcs into the carton | 50 | 4 | 200 |
fold the carton top | 1 | 4 | 4 |
seal the carton top | 3 | 4 | 12 |
stack the carton | 1 | 4 | 4 |
add carton sticker label | 1 | 4 | 4 |
Total handle | 2454 |
Total handle fee = 2454 X¥0.25($0.036) = ¥613.5 ($88.3)
Packin Material cost | T.QTY | Price | Amount |
---|---|---|---|
SKU label | 100 | ¥0.1 ($0.014) | ¥10 ($1.4) |
Carton label | 2 | ¥1 ($0.14) | ¥2 ($0.28) |
opp bag (8X12cm) | 200 | ¥0.05 ($0.007) | ¥10 ($1.4) |
box (18*10*11cm) | 100 | ¥1.5 ($0.214) | ¥150 ($21.4) |
carton(45*40*60cm) | 2 | ¥10 ($1.43) | ¥20 ($2.86) |
Total packing cost: ¥192($27.34)
Total Prep fee= handling fee + packing material cost = ¥805.5($115.64) for 200pcs bracelet Prep.